Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/5120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cardoso, Isabelle de Oliveira | - |
| dc.date.accessioned | 2022-01-10T15:37:09Z | - |
| dc.date.available | 2022-01-10T15:37:09Z | - |
| dc.date.issued | 2021-01-10 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/5120 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | resultados | pt_BR |
| dc.subject | cac | pt_BR |
| dc.subject | 2021 | pt_BR |
| dc.title | Resultados CAC 2021 | pt_BR |
| dc.type | Relatório | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Resultados CAC - 2021.pptx | resultados cac 2021 | 1.34 MB | Microsoft Powerpoint XML | View/Open |
| Resultados CAC - 2021.pdf | resultados cac 2021 - | 468.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
