Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/9718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VP | - |
dc.date.accessioned | 2025-03-10T19:36:26Z | - |
dc.date.available | 2025-03-10T19:36:26Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/9718 | - |
dc.language.iso | pt | pt_BR |
dc.title | Relatórios de gestão 2024 versão final | pt_BR |
Appears in Collections: | Documentos - PROAE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PESQUISA DE SATISFAÇÃO RU.pdf | 3.45 MB | Adobe PDF | ![]() View/Open | |
Relatório PROAE 2024 5MAR2025.pdf | 29.85 MB | Adobe PDF | ![]() View/Open | |
Relatorio IV Encontro.pdf | 27.39 MB | Adobe PDF | ![]() View/Open | |
SEI_23105.038990_2024_61-3.pdf | 39.51 MB | Adobe PDF | ![]() View/Open | |
Relatorio Fonaprace-1.pdf | 29.19 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.