Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/744Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nascimento Neto, Arquelau | - |
| dc.date.accessioned | 2019-02-26T03:18:04Z | - |
| dc.date.available | 2019-02-26T03:18:04Z | - |
| dc.date.issued | 2019-02-26 | - |
| dc.identifier.uri | http://edoc.ufam.edu.br/handle/123456789/744 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | Magistério Superior | pt_BR |
| dc.subject | Calendário | pt_BR |
| dc.subject | 036.2018 | pt_BR |
| dc.subject | Sistema de Informação Geográfica, Silvicultura e Agroflorestas (...) | pt_BR |
| dc.title | Calendário de Provas - 036.2018 - Sistema de Informação Geográfica (...) | pt_BR |
| dc.type | Decisão | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Calendário Ciencias Silvicultura_2019.pdf | 123.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
