Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/7447Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fernando, Luiz | - |
| dc.date.accessioned | 2023-09-11T16:51:08Z | - |
| dc.date.available | 2023-09-11T16:51:08Z | - |
| dc.date.issued | 2023-09-11 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/7447 | - |
| dc.description.abstract | Relatório Financeiro do mês de Abril do Ano 2023. | pt_BR |
| dc.language.iso | pt | pt_BR |
| dc.subject | Relatório | pt_BR |
| dc.subject | ASSUA | pt_BR |
| dc.title | Relatório Financeiro da ASSUA - Abril 2023 | pt_BR |
| dc.type | Relatório | pt_BR |
| Appears in Collections: | Documentos ASSUA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relatório Financeiro 04.2023 - ASSUA_assinado - ATUALIZADO.pdf | 2.46 MB | Adobe PDF | ![]() View/Open | |
| Relatório Financeiro 04.2023 - ASSUA_assinado - ATUALIZADO.pdf | 2.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
