Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/7217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lessa, Mariana | - |
| dc.date.accessioned | 2023-07-26T20:54:32Z | - |
| dc.date.available | 2023-07-26T20:54:32Z | - |
| dc.date.issued | 2023-07-26 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/7217 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | SIPEC | pt_BR |
| dc.subject | STATUS | pt_BR |
| dc.subject | CADASTRO | pt_BR |
| dc.title | Status dos Cadastradores no SIPEC - ATUALIZADO EM 26/07 | pt_BR |
| dc.type | Relatório | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Servidores Representantes das Unidades - LAD 2024 - 26.07 - 13h30.pdf | 598.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
