Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/6830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cardoso, Isabelle de Oliveira | - |
| dc.date.accessioned | 2023-04-11T19:05:20Z | - |
| dc.date.available | 2023-04-11T19:05:20Z | - |
| dc.date.issued | 2023-04-11 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/6830 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | quantitativo | pt_BR |
| dc.subject | pgr | pt_BR |
| dc.title | Quantitativos PGR | pt_BR |
| dc.type | Relatório | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitativo taes e docentes (1).png | Quantitativo taes | 247.1 kB | image/png | ![]() View/Open |
| Quantitativo taes e docentes (2).png | Quantitativo docentes | 125.32 kB | image/png | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

