Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/665Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | souza, rodrigo | - |
| dc.date.accessioned | 2019-02-20T13:48:07Z | - |
| dc.date.available | 2019-02-20T13:48:07Z | - |
| dc.date.issued | 2018-01 | - |
| dc.identifier.uri | http://edoc.ufam.edu.br/handle/123456789/665 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | Calendário | pt_BR |
| dc.subject | Acadêmico | pt_BR |
| dc.title | Calendário Acadêmico da Pós-graduação UFAM | pt_BR |
| Appears in Collections: | Documentos PROPESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Calendário Acadêmico da Pós-graduação de 2019.pdf | 1.47 MB | Adobe PDF | ![]() View/Open | |
| Calendário Acadêmico da Pós-graduação de 2018.pdf | 113.75 kB | Adobe PDF | ![]() View/Open | |
| Calendario Academico_2020.pdf | 2.55 MB | Adobe PDF | ![]() View/Open | |
| Calendário Acadêmico 2020.PDF | 1.63 MB | Adobe PDF | ![]() View/Open | |
| CALENDÁRIO ACADÊMICO ESPECIAL DE PESQUISA E PÓS-GRADUAÇÃO - CAEPPGUFAM - 2020.pdf | 102 kB | Adobe PDF | ![]() View/Open | |
| Calendário Acadêmico de Pesquisa e Pós-graduação de 2021 UFAM.pdf | 148.14 kB | Adobe PDF | ![]() View/Open | |
| CALENDÁRIO ACADEMICO DE PESQUISA E PÓS-GRADUAÇÃO 2021.pdf | 470.62 kB | Adobe PDF | ![]() View/Open | |
| Calendário Acadêmico de Pesquisa e Pós-graduação de 2021 UFAM-Atualizado.pdf | 227.64 kB | Adobe PDF | ![]() View/Open | |
| Calendário Acadêmico 2022.pdf | 589.25 kB | Adobe PDF | ![]() View/Open | |
| CALENDARIO_ACADEMICO_2023.pdf | 112.44 kB | Adobe PDF | ![]() View/Open | |
| caledário 2024 - Pós-Graduação.pdf | 333.57 kB | Adobe PDF | ![]() View/Open | |
| Calendario academico 2024. pdf.pdf | 303.91 kB | Adobe PDF | ![]() View/Open | |
| Calendário 2025 - HOMOLOGADO.pdf | 308.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












