Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ageu, maia | - |
| dc.date.accessioned | 2019-02-07T14:34:21Z | - |
| dc.date.available | 2019-02-07T14:34:21Z | - |
| dc.date.issued | 2019-02-07 | - |
| dc.identifier.uri | http://edoc.ufam.edu.br/handle/123456789/594 | - |
| dc.language.iso | pt | pt_BR |
| dc.publisher | Adriana | pt_BR |
| dc.subject | Resultado Preliminar | pt_BR |
| dc.subject | 003/2018 | pt_BR |
| dc.title | Resultado Preliminar EuApoio 003/2018 | pt_BR |
| Appears in Collections: | Documentos PROGESP | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Resultado Preliminar_Unidade Manaus_ PSS 003_2018 DAEST.pdf | Unidade Manaus Resultado Preliminar 03/2018 | 839.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
