Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/5737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-06-03T19:48:24Z | - |
dc.date.available | 2022-06-03T19:48:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/5737 | - |
dc.language.iso | pt | pt_BR |
dc.subject | pace | pt_BR |
dc.subject | pibex | pt_BR |
dc.subject | parec | pt_BR |
dc.subject | lacad | pt_BR |
dc.title | LISTAGEM DE PROJETOS APROVADOS | pt_BR |
dc.type | Lista | pt_BR |
Appears in Collections: | Documentos PROEXT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIBEX 2021 2022.pdf | 70.16 kB | Adobe PDF | ![]() View/Open | |
PGs em execução 2022.pdf | 54.82 kB | Adobe PDF | ![]() View/Open | |
listagem as 120722.pdf | 32.01 kB | Adobe PDF | ![]() View/Open | |
listagem cr 120722.pdf | 34.69 kB | Adobe PDF | ![]() View/Open | |
listagem pibex 120722.pdf | 58.2 kB | Adobe PDF | ![]() View/Open | |
PACEs 120722.pdf | 56.87 kB | Adobe PDF | ![]() View/Open | |
PARECs 120722.pdf | 41.08 kB | Adobe PDF | ![]() View/Open | |
LACAD 2022.pdf | 39.5 kB | Adobe PDF | ![]() View/Open | |
LISTAGEM DE PROJETO CUSTO RESTRITO 2022.pdf | 42.3 kB | Adobe PDF | ![]() View/Open | |
LISTAGEM DE PROJETOS AUTOSSUSTENTÁVEL 2022.pdf | 39.53 kB | Adobe PDF | ![]() View/Open | |
PACEs aprovados 2022.pdf | 91.57 kB | Adobe PDF | ![]() View/Open | |
PARECs 2022 lista.pdf | 47.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.