Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/2006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ufam, Ascom | - |
| dc.date.accessioned | 2019-07-30T15:10:01Z | - |
| dc.date.available | 2019-07-30T15:10:01Z | - |
| dc.date.issued | 2019-07-30 | - |
| dc.identifier.uri | http://edoc.ufam.edu.br/handle/123456789/2006 | - |
| dc.language.iso | pt | pt_BR |
| dc.subject | Notas | pt_BR |
| dc.subject | Explicativas | pt_BR |
| dc.subject | 2019 | pt_BR |
| dc.subject | 2º Trimestre | pt_BR |
| dc.subject | Defin | pt_BR |
| dc.subject | Contábeis | pt_BR |
| dc.title | DIVULGAÇÃO DE NOTAS EXPLICATIVAS DAS DEMONSTRAÇÕES CONTÁBEIS E SEUS ANEXOS - 2º Trimestre 2019 | pt_BR |
| dc.type | Relatório | pt_BR |
| Appears in Collections: | Documentos ASCOM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Notas Explicativas das Demonstrações 2 trimestre.pdf | DIVULGAÇÃO DE NOTAS EXPLICATIVAS DAS DEMONSTRAÇÕES CONTÁBEIS E SEUS ANEXOS - 2º Trimestre 2019 | 1.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
