Please use this identifier to cite or link to this item:
https://edoc.ufam.edu.br/handle/123456789/10409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gabriel | - |
| dc.date.accessioned | 2025-07-25T23:07:30Z | - |
| dc.date.available | 2025-07-25T23:07:30Z | - |
| dc.date.issued | 2025-07-25 | - |
| dc.identifier.uri | https://edoc.ufam.edu.br/handle/123456789/10409 | - |
| dc.language.iso | pt | pt_BR |
| dc.title | Resultado Monitoria 2025/02 FIC | pt_BR |
| Appears in Collections: | Documentos FIC - Faculdade de Informação e Comunicação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025.2 - Ordem Geral de Classificação.pdf | 166.08 kB | Adobe PDF | ![]() View/Open | |
| Resultado Monitoria FIC 2025-2.pdf | 127.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

